123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900 |
- const database = [
- [ "malamar", 53542.55723905724, 105.1060606060606, 93.61952861952861, 121.79797979797979 ],
- [ "bounsweet", 47968.88108108108, 118.21081081081081, 94.50810810810812, 82.1837837837838 ],
- [ "geodude", 37982.81481481482, 95.88888888888889, 91.66666666666666, 72.81481481481481 ],
- [ "dialga", 60930.56394129979, 110.55136268343816, 123.45911949685535, 134.0503144654088 ],
- [ "gothorita", 64059.78542510122, 111.23481781376519, 109.9919028340081, 112.51012145748987 ],
- [ "fennekin", 67719.28019323671, 166.86956521739128, 128.03381642512076, 79.32367149758454 ],
- [ "spoink", 61650.198830409354, 135.39766081871343, 126.50292397660817, 122.5204678362573 ],
- [ "panpour", 71633.47520661158, 114.19421487603306, 138.4793388429752, 151.20661157024793 ],
- [ "budew", 46957.02721088436, 98.8639455782313, 124.19047619047619, 63.36054421768707 ],
- [ "blastoise", 69511.97858942066, 111.41183879093198, 128.6889168765743, 140.21284634760704 ],
- [ "kirlia", 57186.94402985075, 105.48507462686567, 125.82462686567163, 94.51492537313433 ],
- [ "bruxish", 80098.1659574468, 156.98723404255318, 121.11914893617022, 145.9063829787234 ],
- [ "scorbunny", 74139.09124087592, 134.42335766423358, 118.8978102189781, 103.16423357664233 ],
- [ "magneton", 53760.807570977915, 89.46372239747633, 96.4794952681388, 100.49211356466877 ],
- [ "plusle", 66421.0, 163.6949152542373, 130.8361581920904, 80.17514124293785 ],
- [ "riolu", 37099.58522727273, 65.7840909090909, 79.76136363636364, 101.49431818181819 ],
- [ "umbreon", 33600.34120734908, 83.92913385826772, 86.39370078740157, 71.74540682414698 ],
- [ "kabuto", 41145.42465753425, 119.23287671232876, 92.6027397260274, 60.10958904109589 ],
- [ "wailmer", 68084.95660377358, 101.53962264150944, 138.46037735849058, 153.2811320754717 ],
- [ "dragonite", 66667.03448275862, 156.72413793103448, 126.81609195402298, 74.36781609195403 ],
- [ "bulbasaur", 35785.828685258966, 76.80478087649402, 117.57768924302789, 71.68525896414343 ],
- [ "croconaw", 67864.95470383276, 120.77351916376307, 135.44947735191639, 134.8780487804878 ],
- [ "teddiursa", 59138.69756097561, 165.56585365853658, 123.49756097560976, 63.38048780487805 ],
- [ "tangrowth", 52456.14876033058, 94.22314049586777, 109.22314049586777, 145.1818181818182 ],
- [ "furfrou", 69610.72606382979, 135.51063829787233, 139.63563829787233, 125.0 ],
- [ "weavile", 46813.81639344263, 122.68360655737705, 78.84918032786885, 93.0672131147541 ],
- [ "gyarados", 55844.09102244389, 81.428927680798, 112.02867830423939, 124.0498753117207 ],
- [ "celesteela", 62382.94260869565, 116.49217391304349, 141.70782608695652, 129.58782608695654 ],
- [ "genesect", 46368.796721311475, 112.64262295081967, 91.4032786885246, 123.0 ],
- [ "rolycoly", 24326.873469387756, 81.6326530612245, 77.11020408163266, 68.08163265306123 ],
- [ "bidoof", 41009.236363636366, 128.62727272727273, 105.44545454545454, 76.97272727272727 ],
- [ "volcanion", 38427.77176470588, 124.05647058823529, 82.31764705882352, 84.70117647058822 ],
- [ "simisear", 55908.80473372781, 165.64201183431953, 98.7603550295858, 81.20710059171597 ],
- [ "granbull", 64576.2012987013, 140.21428571428572, 112.19805194805195, 140.3279220779221 ],
- [ "electrike", 46668.0918367347, 97.49999999999999, 125.6173469387755, 69.00510204081633 ],
- [ "exeggutor", 48457.44, 105.04, 110.53, 87.61 ],
- [ "delphox", 51818.31301939058, 157.792243767313, 94.94459833795014, 61.96952908587258 ],
- [ "cloyster", 43091.28549382716, 94.34104938271605, 89.99691358024691, 117.11419753086419 ],
- [ "unown", 50380.328571428574, 108.88571428571429, 108.88571428571429, 108.88571428571429 ],
- [ "gallade", 53210.45176470588, 90.3105882352941, 118.25647058823529, 104.52941176470587 ],
- [ "froslass", 82476.83552631579, 130.6206140350877, 133.48245614035088, 139.0921052631579 ],
- [ "pachirisu", 97277.13265306123, 146.812925170068, 163.18707482993196, 168.4795918367347 ],
- [ "zweilous", 36173.65142857143, 87.97428571428571, 84.12285714285714, 95.13142857142857 ],
- [ "grimmsnarl", 30039.41564417178, 73.44018404907976, 81.49693251533742, 95.9601226993865 ],
- [ "charjabug", 42173.37448559671, 98.62139917695474, 115.34156378600824, 81.71604938271605 ],
- [ "bronzor", 31161.88387096774, 62.03225806451613, 89.21935483870968, 88.70967741935483 ],
- [ "scatterbug", 46230.5, 106.6566265060241, 105.69277108433735, 103.70481927710844 ],
- [ "miltank", 67343.18947368421, 149.1263157894737, 124.8561403508772, 123.90175438596492 ],
- [ "feebas", 56962.26724137931, 116.32758620689656, 111.13362068965517, 100.52155172413794 ],
- [ "togetic", 88158.42131979695, 132.2690355329949, 130.45685279187816, 133.15736040609136 ],
- [ "venonat", 54679.443223443224, 106.28571428571429, 91.6043956043956, 125.97802197802197 ],
- [ "oricorio", 39737.616216216215, 124.3891891891892, 75.28108108108108, 81.83783783783784 ],
- [ "medicham", 56763.43303571428, 147.31696428571428, 106.45089285714285, 104.77232142857142 ],
- [ "meowstic", 54937.51340206186, 88.82886597938145, 106.27835051546391, 127.9278350515464 ],
- [ "steenee", 58762.78318584071, 115.63274336283186, 114.21681415929203, 90.53539823008849 ],
- [ "victreebel", 52924.19801980198, 107.9038189533239, 129.06364922206507, 84.71852899575673 ],
- [ "totodile", 62627.51515151515, 101.64646464646465, 127.96464646464648, 144.0858585858586 ],
- [ "cursola", 86636.79014989293, 138.38543897216275, 132.71948608137046, 151.5910064239829 ],
- [ "seedot", 34663.20765027322, 94.02732240437159, 85.9672131147541, 70.6775956284153 ],
- [ "vanillite", 107050.13492063493, 137.07936507936506, 158.4206349206349, 173.85714285714286 ],
- [ "dusknoir", 42664.94174757282, 106.44822006472492, 102.9401294498382, 83.63106796116506 ],
- [ "turtwig", 53678.746543778805, 127.70046082949308, 140.99539170506912, 82.76958525345623 ],
- [ "regirock", 54451.722365038564, 153.28277634961438, 117.01028277634961, 87.90745501285346 ],
- [ "haxorus", 25026.949152542373, 89.55254237288135, 76.1593220338983, 50.03050847457627 ],
- [ "caterpie", 34654.257352941175, 94.83088235294117, 92.02941176470588, 44.911764705882355 ],
- [ "lotad", 42065.155913978495, 77.13978494623656, 120.56451612903227, 83.3225806451613 ],
- [ "kingler", 68146.52576112412, 156.11475409836066, 117.71896955503513, 91.81381733021077 ],
- [ "cleffa", 67990.56043956045, 155.47802197802199, 111.9010989010989, 95.95054945054946 ],
- [ "clefairy", 69635.07172995781, 155.26582278481013, 114.94936708860759, 104.55274261603374 ],
- [ "croagunk", 47877.34254143646, 89.4475138121547, 90.1767955801105, 115.76243093922652 ],
- [ "charmeleon", 43938.52329749104, 139.07168458781362, 70.14695340501792, 56.78853046594982 ],
- [ "magcargo", 52467.38064516129, 156.02903225806452, 104.3, 81.33548387096774 ],
- [ "oranguru", 70940.17045454546, 127.77146464646465, 130.1287878787879, 128.33333333333334 ],
- [ "hawlucha", 55054.53370786517, 119.38764044943821, 114.5, 90.6685393258427 ],
- [ "corphish", 48420.25, 129.52542372881356, 86.21186440677965, 68.10593220338983 ],
- [ "regidrago", 32231.72894736842, 87.51447368421053, 78.97236842105264, 87.28421052631579 ],
- [ "pidgeotto", 37898.21848739496, 117.10924369747899, 77.71428571428571, 55.193277310924366 ],
- [ "buizel", 55202.5593220339, 152.85593220338984, 116.21610169491525, 71.82627118644068 ],
- [ "eelektross", 58585.18248175183, 119.18491484184915, 113.65206812652069, 125.6058394160584 ],
- [ "breloom", 45166.08, 111.74461538461539, 122.71692307692308, 85.34153846153846 ],
- [ "houndoom", 54668.18110236221, 119.95669291338582, 112.97637795275591, 108.08267716535433 ],
- [ "heliolisk", 37877.50439882698, 100.1524926686217, 89.74486803519062, 62.39882697947214 ],
- [ "virizion", 54000.70920502092, 115.14225941422593, 124.16317991631799, 80.56694560669456 ],
- [ "primeape", 53741.738666666664, 130.176, 110.82666666666667, 79.14666666666666 ],
- [ "solosis", 60085.75882352941, 105.82352941176471, 146.0470588235294, 99.42941176470588 ],
- [ "gloom", 33340.505660377356, 99.61132075471698, 77.26792452830189, 65.80754716981131 ],
- [ "electrode", 103951.66666666667, 162.54166666666666, 148.54166666666666, 147.125 ],
- [ "shelgon", 92563.17363344051, 158.52733118971062, 157.10610932475885, 153.55948553054662 ],
- [ "magnemite", 57655.42268041237, 99.1340206185567, 105.31958762886597, 110.43298969072164 ],
- [ "articuno", 51711.49719416386, 61.84511784511785, 102.82379349046016, 133.41414141414143 ],
- [ "qwilfish", 48948.269922879175, 87.40616966580976, 121.09511568123392, 100.4370179948586 ],
- [ "kricketot", 45266.59656652361, 129.0128755364807, 106.1587982832618, 86.54935622317596 ],
- [ "palossand", 70262.12307692308, 173.83076923076922, 133.09230769230768, 91.95692307692308 ],
- [ "staryu", 41803.57062146893, 114.75706214689265, 92.42937853107344, 60.24858757062147 ],
- [ "magearna", 83662.49673202615, 149.46732026143792, 142.99346405228758, 136.86601307189542 ],
- [ "cofagrigus", 33398.89148351648, 83.12912087912089, 83.39972527472528, 61.807692307692314 ],
- [ "trumbeak", 34952.60824742268, 88.76288659793815, 84.93298969072164, 80.6340206185567 ],
- [ "swoobat", 42715.728033472806, 84.81589958158995, 95.9560669456067, 101.49581589958159 ],
- [ "golurk", 48496.13691507799, 96.80415944540728, 117.94974003466204, 101.46620450606585 ],
- [ "staravia", 45952.071146245056, 114.84189723320158, 107.19367588932806, 99.25296442687747 ],
- [ "nickit", 27388.99239543726, 107.61977186311788, 67.04562737642586, 57.22433460076046 ],
- [ "makuhita", 62478.87254901961, 149.5686274509804, 135.11764705882354, 87.7156862745098 ],
- [ "ho-oh", 64945.62669683258, 155.82352941176472, 124.87330316742083, 90.16515837104073 ],
- [ "drednaw", 52619.487294469356, 120.25560538116592, 118.26905829596413, 87.79372197309418 ],
- [ "toxel", 60472.15254237288, 111.61440677966101, 88.33050847457628, 137.114406779661 ],
- [ "horsea", 67306.78857142857, 83.61142857142858, 120.45714285714286, 146.10285714285715 ],
- [ "brionne", 63395.268382352944, 90.25367647058823, 112.30147058823529, 128.91176470588235 ],
- [ "kakuna", 51906.8, 137.3, 117.5, 32.95 ],
- [ "skwovet", 42635.67790262173, 106.68539325842697, 97.91760299625469, 82.89513108614233 ],
- [ "dunsparce", 78998.61428571428, 144.3857142857143, 152.0, 120.07619047619049 ],
- [ "melmetal", 53576.83410672854, 112.29234338747099, 112.89675174013921, 98.80974477958236 ],
- [ "hakamo-o", 44536.123239436616, 104.74295774647888, 96.79225352112677, 70.71478873239437 ],
- [ "ivysaur", 36632.21554770318, 80.42402826855124, 101.886925795053, 86.97879858657244 ],
- [ "pawniard", 44142.24637681159, 108.80193236714976, 83.28985507246377, 82.03864734299516 ],
- [ "fomantis", 49155.17098445596, 104.89119170984456, 118.01554404145078, 104.30569948186529 ],
- [ "absol", 69672.64838709678, 129.7741935483871, 129.30322580645162, 131.26129032258063 ],
- [ "salazzle", 22318.87294117647, 68.87058823529411, 63.599999999999994, 71.79529411764705 ],
- [ "incineroar", 35742.33431085044, 120.00879765395895, 69.3841642228739, 64.58064516129032 ],
- [ "simisage", 53754.81208053691, 98.90268456375838, 148.25838926174495, 92.87919463087248 ],
- [ "skiddo", 43908.75242718447, 107.66990291262135, 111.90776699029125, 90.06796116504853 ],
- [ "prinplup", 58932.09829059829, 113.2008547008547, 128.63247863247864, 121.12820512820514 ],
- [ "spheal", 74408.9504950495, 127.04950495049505, 136.86138613861385, 153.98019801980197 ],
- [ "volbeat", 58122.52136752137, 134.26495726495727, 114.71367521367523, 108.10683760683762 ],
- [ "regieleki", 77383.93681318681, 152.77747252747253, 154.7554945054945, 72.76098901098902 ],
- [ "meltan", 54608.79888268156, 118.88826815642459, 107.29608938547486, 78.14525139664805 ],
- [ "flabebe", 70839.5090909091, 157.13333333333333, 123.50909090909092, 97.58181818181818 ],
- [ "porygon-z", 52847.770053475935, 117.55080213903743, 100.14973262032085, 114.2192513368984 ],
- [ "nosepass", 50437.61650485437, 103.73300970873785, 108.32038834951456, 135.78640776699027 ],
- [ "floette", 67483.18106995885, 147.559670781893, 122.12757201646092, 100.13580246913581 ],
- [ "sizzlipede", 33940.24590163935, 115.68032786885246, 61.614754098360656, 30.901639344262296 ],
- [ "greedent", 39954.12917933131, 124.33890577507599, 86.8176291793313, 79.66565349544074 ],
- [ "ludicolo", 63944.82509047045, 135.85765983112182, 145.33051869722556, 94.9372738238842 ],
- [ "torracat", 31002.45514950166, 101.98338870431894, 69.02990033222592, 51.91362126245847 ],
- [ "mewtwo", 80645.1972265023, 135.42989214175654, 128.81972265023114, 137.6964560862866 ],
- [ "wartortle", 61891.95065789474, 102.82565789473684, 109.79605263157895, 124.61184210526315 ],
- [ "emolga", 69539.37450199203, 137.85258964143426, 134.9601593625498, 113.8207171314741 ],
- [ "throh", 55916.16497461929, 123.17512690355329, 105.5989847715736, 101.35786802030456 ],
- [ "heracross", 40539.51612903226, 79.73476702508961, 97.9247311827957, 123.84229390681004 ],
- [ "minun", 69612.92, 133.96571428571428, 141.43428571428572, 112.89142857142858 ],
- [ "cramorant", 32896.044117647056, 58.154411764705884, 80.05392156862744, 95.61519607843137 ],
- [ "jumpluff", 83489.11929824561, 157.9543859649123, 155.1964912280702, 135.61052631578949 ],
- [ "pidgeot", 64273.24889543446, 157.06627393225332, 118.38586156111928, 80.7540500736377 ],
- [ "skiploom", 56530.20353982301, 124.80530973451327, 158.97787610619469, 65.03982300884955 ],
- [ "alakazam", 56526.31339031339, 133.81196581196582, 120.92307692307693, 67.05413105413106 ],
- [ "sandshrew", 50221.29680365297, 125.662100456621, 114.84931506849314, 57.46118721461187 ],
- [ "azelf", 63080.147540983606, 103.77049180327869, 124.30874316939891, 152.68032786885246 ],
- [ "basculin", 52422.43701799486, 106.57326478149099, 115.23393316195371, 92.38817480719794 ],
- [ "flareon", 84924.42028985507, 174.2415458937198, 146.1964573268921, 100.32045088566828 ],
- [ "runerigus", 40506.46013289037, 113.90697674418605, 76.69102990033223, 83.70598006644518 ],
- [ "tsareena", 56726.94628099174, 122.39669421487604, 121.37809917355372, 90.44421487603306 ],
- [ "hydreigon", 28722.26080892608, 76.08786610878661, 69.02510460251045, 90.0376569037657 ],
- [ "munchlax", 47822.16577540107, 89.80213903743315, 109.9090909090909, 109.0855614973262 ],
- [ "timburr", 54714.453125, 125.7421875, 103.2890625, 91.9453125 ],
- [ "archeops", 60122.1473354232, 122.71473354231975, 125.26645768025078, 112.52351097178683 ],
- [ "pichu", 55407.1875, 115.16875, 107.66250000000001, 55.081250000000004 ],
- [ "samurott", 71236.88497652582, 138.17840375586854, 139.0117370892019, 122.94366197183099 ],
- [ "murkrow", 39250.395348837206, 89.23255813953489, 92.8, 109.67441860465117 ],
- [ "coalossal", 24051.777108433736, 86.01204819277109, 76.2, 72.0710843373494 ],
- [ "bellsprout", 46931.07284768212, 100.9271523178808, 104.31788079470199, 47.89403973509934 ],
- [ "ribombee", 82997.98440545809, 146.1812865497076, 137.1617933723197, 118.01754385964912 ],
- [ "seismitoad", 43070.62662807525, 66.97539797395079, 99.9985528219971, 124.73516642547033 ],
- [ "dracozolt", 57664.40680473373, 135.18047337278105, 113.8328402366864, 67.77514792899409 ],
- [ "ursaring", 54865.360269360266, 152.8956228956229, 121.53872053872054, 83.57239057239057 ],
- [ "tropius", 33779.20541760723, 93.941309255079, 112.91647855530474, 79.03386004514672 ],
- [ "braixen", 59900.13127413127, 147.33590733590734, 117.35907335907336, 84.67181467181467 ],
- [ "herdier", 44713.67636363636, 122.75272727272727, 106.10545454545455, 91.64727272727272 ],
- [ "sunflora", 57690.99635036496, 139.36496350364962, 141.0912408759124, 68.51094890510949 ],
- [ "mareep", 72534.11070110701, 153.6789667896679, 143.08856088560884, 107.00369003690037 ],
- [ "froakie", 63039.083700440526, 112.77092511013217, 134.14977973568284, 125.4229074889868 ],
- [ "simipour", 70045.60828025478, 110.62420382165605, 136.74522292993632, 152.72929936305732 ],
- [ "roggenrola", 31922.100840336134, 74.3781512605042, 71.70588235294117, 75.29411764705883 ],
- [ "pangoro", 52931.973561430794, 106.31570762052877, 108.04043545878693, 106.65940902021772 ],
- [ "dottler", 57810.989583333336, 136.79166666666666, 122.29947916666666, 82.73177083333333 ],
- [ "chimchar", 63390.97457627119, 163.83050847457628, 125.47457627118644, 85.65254237288136 ],
- [ "whirlipede", 40935.390946502055, 108.03703703703705, 101.46913580246914, 109.40740740740742 ],
- [ "scyther", 49127.34117647059, 94.89411764705882, 128.0, 86.98823529411764 ],
- [ "scolipede", 37339.25433526011, 121.5057803468208, 78.26300578034682, 98.54913294797687 ],
- [ "yungoos", 50574.486607142855, 137.4642857142857, 113.97321428571428, 77.79017857142857 ],
- [ "munna", 94011.08805031447, 176.45911949685535, 124.11320754716982, 149.29559748427673 ],
- [ "golduck", 58760.645614035086, 85.88070175438597, 110.49824561403508, 135.8736842105263 ],
- [ "blipbug", 44163.03272727273, 90.23272727272727, 89.17818181818181, 97.41090909090909 ],
- [ "remoraid", 75646.94244604316, 104.20143884892087, 126.54676258992806, 135.28776978417267 ],
- [ "magby", 61261.056603773584, 165.0188679245283, 105.75471698113208, 98.49056603773585 ],
- [ "ampharos", 71597.01071428572, 159.76785714285714, 143.14285714285714, 83.32857142857142 ],
- [ "duraludon", 73430.14566284779, 131.1783960720131, 130.7757774140753, 130.66284779050739 ],
- [ "darkrai", 43139.64220183486, 106.68348623853211, 96.43807339449542, 92.98853211009175 ],
- [ "trubbish", 41879.627027027025, 89.50810810810812, 107.44324324324324, 76.90270270270271 ],
- [ "sandslash", 44172.17177914111, 111.90184049079755, 98.30674846625767, 60.466257668711656 ],
- [ "silvally", 65414.72960725075, 115.59365558912387, 114.30664652567975, 118.24320241691844 ],
- [ "aipom", 69819.53816793892, 140.90076335877862, 129.8206106870229, 126.13740458015266 ],
- [ "dedenne", 48145.96019900498, 141.46268656716418, 111.70149253731343, 52.547263681592035 ],
- [ "florges", 61133.59628770302, 127.59628770301623, 114.79350348027842, 123.54988399071925 ],
- [ "axew", 35269.13483146067, 77.1067415730337, 111.0561797752809, 58.241573033707866 ],
- [ "palkia", 69103.10204081633, 139.20816326530613, 123.86530612244898, 136.51020408163268 ],
- [ "hoppip", 53619.535564853555, 132.10041841004184, 116.69456066945605, 89.21757322175732 ],
- [ "vulpix", 38688.838461538464, 130.46153846153848, 82.28076923076924, 53.71153846153847 ],
- [ "togepi", 78609.95833333333, 143.44791666666666, 137.80208333333331, 109.66666666666666 ],
- [ "skrelp", 35747.759090909094, 108.49090909090908, 85.91363636363636, 87.10909090909091 ],
- [ "shuppet", 39522.074468085106, 92.23404255319149, 97.3936170212766, 123.58510638297872 ],
- [ "grumpig", 49865.52155172414, 120.9655172413793, 105.66810344827586, 115.66379310344827 ],
- [ "squirtle", 51898.06222222222, 85.76444444444445, 111.50222222222222, 111.01777777777778 ],
- [ "shellder", 49912.74319066148, 93.80933852140078, 88.68093385214009, 121.49805447470817 ],
- [ "illumise", 65100.542600896864, 124.14349775784753, 125.63677130044843, 138.07174887892376 ],
- [ "seel", 92910.42711864407, 143.45762711864407, 140.71864406779662, 143.1864406779661 ],
- [ "tentacruel", 60539.41747572816, 111.59223300970872, 112.6893203883495, 125.3009708737864 ],
- [ "cherrim", 47120.3133640553, 97.89400921658986, 98.55299539170507, 133.89400921658986 ],
- [ "goomy", 65824.625, 108.35576923076924, 103.96153846153847, 125.63461538461539 ],
- [ "lunatone", 54755.91158536585, 138.6707317073171, 123.65243902439025, 73.20426829268293 ],
- [ "urshifu", 50929.10736196319, 104.97852760736197, 106.12423312883436, 98.87576687116565 ],
- [ "bayleef", 66258.04744525548, 150.37591240875912, 149.63868613138686, 80.06934306569343 ],
- [ "applin", 46705.05952380953, 126.38095238095238, 95.35714285714285, 66.10714285714285 ],
- [ "yanma", 51383.454198473286, 130.15267175572518, 106.2824427480916, 79.5 ],
- [ "slurpuff", 90497.91783216783, 176.41783216783216, 128.4597902097902, 140.00874125874125 ],
- [ "carracosta", 52353.274456521736, 96.19293478260869, 116.16304347826086, 143.19021739130434 ],
- [ "swadloon", 43974.88636363636, 105.25568181818183, 140.98863636363637, 55.85795454545455 ],
- [ "primarina", 76515.22797927461, 119.31735751295338, 129.81217616580312, 144.1036269430052 ],
- [ "grovyle", 28251.58803986711, 79.71096345514951, 103.98671096345515, 70.93355481727575 ],
- [ "comfey", 58144.351409978306, 129.02819956616054, 121.34056399132321, 95.22776572668113 ],
- [ "machamp", 57520.93058823529, 114.35411764705881, 119.37411764705881, 114.35529411764705 ],
- [ "vikavolt", 46166.57067137809, 88.45406360424028, 100.95053003533569, 98.58657243816255 ],
- [ "escavalier", 50162.791461412155, 125.93103448275862, 95.16912972085386, 95.13957307060755 ],
- [ "celebi", 63882.02994011976, 110.35329341317366, 130.55089820359282, 94.69461077844312 ],
- [ "beartic", 102888.09624796084, 144.77650897226755, 161.54975530179445, 166.34747145187603 ],
- [ "poliwag", 59747.555555555555, 97.2929292929293, 103.67676767676768, 121.53535353535355 ],
- [ "raikou", 60875.796068796066, 129.17199017199016, 121.99508599508599, 114.95823095823096 ],
- [ "combusken", 69933.5143884892, 168.67985611510792, 134.9676258992806, 86.73021582733813 ],
- [ "drilbur", 57935.568720379146, 110.83886255924172, 107.07109004739337, 111.3744075829384 ],
- [ "unfezant", 39799.91732283465, 96.8267716535433, 83.60433070866142, 81.20275590551181 ],
- [ "zekrom", 19778.632402234638, 62.60893854748603, 68.66145251396648, 73.00446927374301 ],
- [ "minior", 38683.01408450704, 117.70892018779342, 95.75117370892019, 90.30516431924883 ],
- [ "nidoran-f", 53531.59633027523, 90.1651376146789, 100.33027522935781, 126.64220183486239 ],
- [ "shellos", 66431.71794871795, 108.66239316239317, 142.71794871794873, 131.61965811965814 ],
- [ "kangaskhan", 51719.63218390805, 129.85057471264366, 107.89655172413794, 91.4367816091954 ],
- [ "krookodile", 48197.766304347824, 130.3125, 98.94293478260869, 106.8586956521739 ],
- [ "patrat", 52982.574257425746, 140.54950495049505, 113.62376237623762, 86.82673267326733 ],
- [ "hoothoot", 44202.58918918919, 110.36756756756758, 82.58378378378379, 69.58378378378379 ],
- [ "litwick", 105747.88666666667, 152.58, 152.52666666666667, 160.08666666666667 ],
- [ "klefki", 53749.653333333335, 111.25333333333334, 109.39666666666668, 111.42333333333335 ],
- [ "blissey", 89193.88787878788, 170.4212121212121, 142.3121212121212, 148.3121212121212 ],
- [ "klink", 66687.29411764706, 115.43627450980392, 122.00490196078431, 121.44117647058823 ],
- [ "kabutops", 50527.88771929825, 126.69473684210527, 105.36140350877193, 80.95438596491228 ],
- [ "zangoose", 86318.94181818182, 160.65454545454546, 141.98181818181817, 141.98545454545456 ],
- [ "glastrier", 84702.84963768115, 124.79528985507247, 137.03079710144928, 141.2336956521739 ],
- [ "snom", 110817.48170731707, 155.95121951219514, 156.26219512195124, 169.08536585365854 ],
- [ "electivire", 55986.902564102566, 142.44871794871796, 130.88717948717948, 65.74615384615385 ],
- [ "tyranitar", 65639.6778425656, 127.95626822157435, 149.09183673469389, 93.31195335276968 ],
- [ "golisopod", 58157.87811271298, 113.24639580602883, 115.44036697247707, 113.19921363040629 ],
- [ "jellicent", 103420.3440860215, 132.1326164874552, 169.66487455197134, 181.45340501792114 ],
- [ "lucario", 37260.97441364606, 76.68869936034115, 90.5501066098081, 93.67164179104478 ],
- [ "ninjask", 56321.72245762712, 124.72033898305085, 111.86652542372882, 96.83898305084746 ],
- [ "dracovish", 55460.51557632399, 106.20716510903426, 103.4190031152648, 112.60280373831776 ],
- [ "chingling", 64683.00469483568, 152.80281690140845, 127.72300469483568, 78.58215962441315 ],
- [ "nidorino", 40712.35820895522, 100.23880597014926, 76.80597014925372, 94.14925373134328 ],
- [ "popplio", 57548.104545454546, 84.73636363636363, 103.06818181818181, 130.6818181818182 ],
- [ "claydol", 49765.27876823339, 117.42787682333874, 99.580226904376, 97.76499189627228 ],
- [ "venipede", 29110.579234972676, 110.92349726775956, 72.47540983606558, 76.08743169398907 ],
- [ "pheromosa", 88449.80202020203, 149.13131313131314, 147.3010101010101, 140.61414141414141 ],
- [ "carbink", 71397.91538461538, 124.78461538461539, 133.64615384615385, 145.6846153846154 ],
- [ "copperajah", 37014.03296703297, 90.40659340659342, 100.62500000000001, 88.3228021978022 ],
- [ "wishiwashi", 74230.52173913043, 115.20289855072464, 117.96376811594203, 128.83333333333334 ],
- [ "nidorina", 47129.96441281139, 84.58362989323842, 108.98220640569394, 106.90391459074732 ],
- [ "magmortar", 49640.627071823204, 152.2596685082873, 103.84530386740332, 71.90883977900552 ],
- [ "victini", 62643.614285714284, 157.27142857142857, 123.54285714285716, 82.49523809523811 ],
- [ "dewgong", 121459.13567839196, 172.63316582914572, 176.8140703517588, 184.68341708542715 ],
- [ "darmanitan", 51526.19801980198, 150.17491749174917, 85.36303630363037, 69.94719471947195 ],
- [ "meowth", 47180.8185483871, 108.81854838709677, 96.70161290322581, 62.45967741935484 ],
- [ "kadabra", 46204.67326732673, 123.64356435643565, 108.91089108910892, 51.7029702970297 ],
- [ "spritzee", 65075.405594405594, 145.55244755244755, 96.33566433566433, 108.77622377622377 ],
- [ "latios", 60495.386666666665, 104.09, 119.47000000000001, 144.0066666666667 ],
- [ "larvesta", 83793.68398268399, 156.2987012987013, 142.14718614718615, 128.58008658008657 ],
- [ "parasect", 51312.05614035088, 151.1859649122807, 92.8280701754386, 67.87368421052632 ],
- [ "vanillish", 110945.26315789473, 143.2263157894737, 163.1421052631579, 179.3578947368421 ],
- [ "aurorus", 63463.784946236556, 115.62634408602152, 125.96236559139786, 135.86290322580646 ],
- [ "combee", 55213.90222222222, 125.47555555555556, 107.85777777777778, 56.986666666666665 ],
- [ "happiny", 88351.55865921787, 175.75977653631284, 139.74301675977654, 136.6927374301676 ],
